specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
dsfasdfsadf
This store has earned the following certifications.
Shop / sigg water bottle cap replacement
The SIGG sports bottle screw top is an ideal spare part for all SIGG sports bottles with a narrow opening or WMB adaptor. It is also easy to clean.
The silicone mouth piece of the cap can simply be opened and closed using the mouth, making the bottle it is used with ideal for sporty activities.
With this practical screw cap, the sport bottle will be guaranteed leak-proof, making it ideal for the gym or for outdoor activities.
The screw cap is made of materials that are entirely BPA-free and do not contain any pollutants such as phthalates or oestrogenic substances, ensuring safe drinking.
The SIGG water bottle cap replacement is a leak-proof, dishwasher-safe, pollutant- and BPA-free item, designed in Switzerland with the item number 8638.10.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | SIGG | ||||
material | Silicone | ||||
bottle_type | Reusable | ||||
color | Grey | ||||
special_feature | Leak Proof | ||||
age_range_description | Adult | ||||
product_dimensions | 1.46"W x 1.74"H | ||||
product_care_instructions | Hand Wash Only | ||||
model_name | 8638.10 | ||||
recommended_uses_for_product | Water, Travel, Outdoor, Sports | ||||
number_of_items | 1 | ||||
theme | Sport | ||||
reusability | Reusable | ||||
shape | Round | ||||
material_type_free | Bisphenol A (BPA) Free | ||||
finish_type | Glossy | ||||
sport | Tennis | ||||
unit_count | 1.0 Count | ||||
manufacturer | SIGG Switzerland Bottles AG | ||||
global_trade_identification_number | 07610465863817 | ||||
item_package_dimensions_l_x_w_x_h | 8.46 x 3.94 x 1.34 inches | ||||
package_weight | 0.02 Kilograms | ||||
item_dimensions_lx_wx_h | 5.91 x 5.91 x 0.39 inches | ||||
item_weight | 0.04 Ounces | ||||
brand_name | SIGG | ||||
part_number | 8638.1 | ||||
model_year | 2017 | ||||
included_components | Bottle cap | ||||
size | yth m | ||||
customer_reviews |
| ||||
best_sellers_rank | #432,587 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #436 in Camping & Hiking Hydration Canteens #6,884 in Water Bottles | ||||
date_first_available | May 26, 2018 |
MORE FROM sigg water bottle cap replacement